In Hong Kong, the Department of Health’ Family Health Service provides comprehensive preventive and medical services to pregnant women and children – through a network of Maternal and Child Health Centres (MCHC). Here is your guide to all MCHC in Hong Kong, with a complete list and the details you need.
Public Maternal and Child Health Centres (MCHC) on Hong Kong Island
Name of Institution | Address | Contact |
---|---|---|
Anne Black MCHC | 2/F, Anne Black Health Centre 140 Tsat Tsz Mui Road, North Point | 2562 1709 |
Ap Lei Chau MCHC | 2/F, Ap Lei Chau Clinic 161 Ap Lei Chau Main Street, Ap Lei Chau | 2518 5701 |
Chai Wan MCHC | Level 2, Government Office, Block 6 New Jade Garden 233 Chai Wan Road Chai Wan | 2556 6757 |
Sai Wan Ho MCHC | 2/F, Sai Wan Ho Health Centre 28 Tai Hong Street, Sai Wan Ho | 3620 3544 |
Sai Ying Pun MCHC | 4/F, Sai Ying Pun Jockey Club Polyclinic 134 Queen’s Road West, Sai Ying Pun | 2859 8280 |
Tang Chi Ngong MCHC | 4/F, Tang Chi Ngong Specialist Clinic 284 Queen’s Road East, Wan Chai | 2573 7585 |
Map of Public Maternal and Child Health Centres (MCHC) on Hong Kong Island
Public Maternal and Child Health Centres (MCHC) in Kowloon
Name of Institution | Address | Contact |
---|---|---|
East Kowloon MCHC | 1/F, East Kowloon Polyclinic 160 Hammer Hill Road, Diamond Hill | 2321 7822 |
Kowloon City MCHC | 4/F Kowloon City Health Centre Kowloon City Government Offices 42 Bailey Street, Hung Hom | 3572 0766 |
Kwun Tong MCHC | LG Floor, Kwun Tong Community Health Centre Building 60 Hip Wo Street Kwun Tong | 2750 4270 |
Lam Tin MCHC | 1/F, Lam Tin Polyclinic 99 Kai Tin Road Lam Tin | 2346 2708 |
Robert Black MCHC | 1/F, Robert Black Health Centre 600 Prince Edward Road East, San Po Kong | 2346 2708 |
Wang Tau Hom MCHC | G/F, Wang Tau Hom Jockey Club Clinic 200 Junction Road East, Wang Tau Hom | 3143 7180 |
West Kowloon MCHC | 2/F, West Kowloon Health Centre Cheung Sha Wan Government Offices 303 Cheung Sha Wan Road, Sham Shui Po | 2150 7260 |
Wu York Yu MCHC | 1/F, Wu York Yu Health Centre 55 Sheung Fung Street, Wong Tai Sin | 2325 5224 |
Yaumatei MCHC | 6/F, Yaumatei Specialist Clinic Extension 143 Battery Street, Yau Ma Tei | 2770 0044 |
Map of Public Maternal and Child Health Centres (MCHC) in Kowloon
Public Maternal and Child Health Centres (MCHC) in New Territories East
Name of Institution | Address | Contact |
---|---|---|
Fanling MCHC | 3/F & 5/F, Fanling Health Centre 2 Pik Fung Road, Fanling | 2677 6484 |
Lek Yuen MCHC | 2/F, Lek Yuen Health Centre 9 Lek Yuen Street, Sha Tin | 2692 8741 |
Ma On Shan MCHC | 1/F, Ma On Shan Health Centre 609 Sai Sha Road, Ma On Shan | 2640 4724 |
Tseung Kwan O Po Ning Road MCHC | 1/F, Tseung Kwan O Po Ning Road Health Centre 28 Po Ning Road, Tseung Kwan O | 2191 1086 |
Wong Siu Ching MCHC | 1/F, Wong Siu Ching Clinic 1 Po Wu Lane, Tai Po | 2652 3745 |
Map of Public Maternal and Child Health Centres (MCHC) in New Territories East
Public Maternal and Child Health Centres (MCHC) in New Territories West
Name of Institution | Address | Contact |
---|---|---|
Madam Yung Fung Shee MCHC | 1/F, Madam Yung Fung Shee Health Centre 26 Sai Ching Street, Yuen Long | 2677 6484 |
North Kwai Chung MCHC | 1/F, North Kwai Chung Clinic 125 Tai Pak Tin Street, Kwai Chung | 2418 8550 |
South Kwai Chung MCHC | 1/F, South Kwai Chung Jockey Club Polyclinic 310 Kwai Shing Circuit, Kwai Chung | 2615 7350 |
Tin Shui Wai MCHC | 1/F, Tin Shui Wai Health Centre 3 Tin Shui Road, Tin Shui Wai | 2448 5580 |
Tsing Yi MCHC | 3/F, Cheung Hong Commercial Complex Phase I Cheung Hong Estate, Tsing Yi | 2497 0431 |
Tsuen Wan MCHC | 9/F, Block C, Yan Chai Hospital 7-11 Yan Chai Street, Tsuen Wan | 2615 5500 |
Tuen Mun Wu Hong MCHC | 2/F, Tuen Mun Wu Hong Clinic 2 Wu Hong Street, Tuen Mun | 2458 1694 |
Yan Oi MCHC | 1/F, Yan Oi Polyclinic 6 Tuen Lee Street Tuen Mun | 2404 3720 |
Map of Public Maternal and Child Health Centres (MCHC) in New Territories West
Public Maternal and Child Health Centres (MCHC) in Island Region
Name of Institution | Address | Contact |
---|---|---|
Tung Chung MCHC | G/F, Tung Chung Health Centre 6 Fu Tung Street, Tung Chung, Lantau Island | 3575 8370 |
Cheung Chau MCHC | G/F, St. John Hospital Cheung Chau Hospital Road, Cheung Chau | 2981 7762 |
Mui Wo MCHC | 1/F, Mui Wo Clinic 2 Ngan Kwong Wan Road, Mui Wo, Lantau Island | 2984 2193 |
Map of Public Maternal and Child Health Centres (MCHC) in Island Region
Fees for Women Health Services
Service | Eligible Persons (per attendance) | Non-eligible Persons (per attendance) |
---|---|---|
Antenatal | No charge | $1,190 |
Postnatal | No charge | $1,190 |
Family Planning | $1 | $235 |
Cervical Screening | $100 | $205 |
Woman health (excluding mammography) | $310 (Annual fee) | $850 (Annual fee) |
Each mammography | $225 (Each time) (Extra charge) | $510 (Each time) (Extra charge) |
Fees for Child Health Services
Service | Eligible Persons (per attendance) | Non-eligible Persons (per attendance) |
---|---|---|
Child Health | No charge | $365 (Basic charge for each attendance) |
Pneumococcal Vaccine | No charge | $500 (per dose) (Extra charge) |
Varicella Vaccine | No charge | $295 (per dose) (Extra charge) |